Biorock Waste Treatment System | 2-4 persons average use rated. No mechanical parts to break or replace. Biorock uses no electricity, so the carbon footprint is 3 times less than any electrical unit. No carbon dioxide emissions. Effluent is 6 times cleaner than electrical waste treatment units. No need to manually turn and manipulate Biorock systems like you do the messy, stinky composting toilets. |
Solar Systems | Two 400 watt solar panels with an average 1,350 amp hours at the 20 hour rate. Some people may opt to have additional solar panels instead of the wind generator. Various voltages of Trojan (golf cart style batteries) depending on usage. Upgrades available |
Wind System | 600 watt units produced for Coleman. Various voltages of Trojan (golf cart style batteries) depending on needs. |
Water Catchment Systems | 350-500 gallon holding tanks. Standard paper water filters Upgrades available. |
Gray Water Planter Boxes | Use your sink and shower water to grow fruits, vegetables or flowers in your 4 planter boxes |
Appliances | Four burner gas stove with oven. Medium sized stand up refrigerators with high energy efficiency ratings. Several models to choose from. Upgrades available |
Faucets / Showerheads | Corrosion free materials made to use with low pressure (gravity fed) water systems. Several to choose from. |
Tile | 12” deck and floor tiles. 4” countertop tiles Showers 12” tiles. Several choices available. |
Roofing | Spanish Colonial looking, high density polyethylene for lasting durability. |
Hi. I have been looking at these plans but cannot find much info on Skip and his company. I would really like to see a clients project such as yourself. Any progress made?
ReplyDeleteWondering if you have made any progress with the home? I am interested in skips work but am a little skeptical because there is a lack of info on his company other than his site.
ReplyDeleteWe call him "Skip Town." Avoid at all cost.
ReplyDelete